Your smile deserves the best but that shouldn’t cost you the earth. We continually review our prices to make sure you receive the best value treatments without comprising on quality of care.
During your initial consultation we’ll discuss your treatment options and provide you with a breakdown of all the costs involved. In the meantime here are the starting prices of our most popular treatments.
Our aim is to promote good dental health all year round with our low cost monthly payment plans. Our membership plans start from £20.35 per month for adults and £7.15 for children.
Private Price List 2025
Treatment | Pay As You Go Private | Membership Plan |
---|---|---|
New Patient Consultation | £95 | Inclusive |
Examination | £80 | Inclusive |
Emergency Consultation | £60 | Inclusive |
Scale and Polish | £50 | Inclusive |
Small X-Ray | From £10 | Inclusive |
Large X-Ray | From £30 | Inclusive |
Composite White Filling | From £130 | 20% Discount |
Amalgam Filling | From £130 | 20% Discount |
Extraction | From £130 | 20% Discount |
Root Canal Treatment | From £480 | 20% Discount |
Veneer | From £825 | 20% Discount |
Crown | From £825 | 20% Discount |
Dentures | From £618 | 20% Discount |
Home Tooth Whitening | £300 | £300 |
Orthodontic Retainer | £110 | £100 |
Air Polishing | From £99 | 20% Discount |
Gum Shield For Sport etc. | From £110 | From £100 |
Composite Bonding Per Tooth | From £250 | 20% Discount |
Examination
Diagnosis (including X-rays)
Advice on how to prevent future problems
A scale and polish if needed
Application of fluoride varnish or fissure sealant.
This covers everything listed in Band 1
Plus any further treatment such as fillings, root canal work or removal of teeth.
This covers everything listed in Band 1 and 2
Plus crowns, dentures and bridges.