Your smile deserves the best but that shouldn’t cost you the earth. We continually review our prices to make sure you receive the best value treatments without comprising on quality of care.
During your initial consultation we’ll discuss your treatment options and provide you with a breakdown of all the costs involved. In the meantime here are the starting prices of our most popular treatments.
Our aim is to promote good dental health all year round with our low cost monthly payment plans. Our membership plans start from £20.35 per month for adults and £7.15 for children.
Private Price List 2025
| Treatment | Pay As You Go Private | Membership Plan |
|---|---|---|
| Diagnosis | ||
| New Patient Exam - Adult | £80 | Inclusive |
| New Patient Exam - Child | £35 | Inclusive |
| Exam - Adult | £80 | Inclusive |
| Exam - Child 0-10 | £35 | Inclusive |
| Exam - Child 11-17 | £35 | Inclusive |
| Emergency | £110 | Inclusive |
| Xray - Small (Intraoral) | £7.50 | Inclusive |
| Xray - Large (OPT) | £50 | |
| Cleaning | ||
| Hygienist Visit | £50 | Inclusive |
| Periodontal Treatment | £100 | 15% Discount |
| Fillings | ||
| Composite - 1 surface | From £180 | 15% Discount |
| Composite - 2 surfaces | From £224 | 15% Discount |
| Composite - 3 surfaces | From £268 | 15% Discount |
| Composite - 4 surfaces | From £312 | 15% Discount |
| Amalgam | From £180 | 15% Discount |
| Glass Ionomer | From £180 | 15% Discount |
| Tooth Removal | ||
| Simple | From £200 | 15% Discount |
| Surgical | From £300 | 15% Discount |
| Crowns | ||
| Porcelain Bonded | From £775 | 15% Discount |
| Emax/Zirconia | From £825 | 15% Discount |
| Post and Core Build Up | From £150 | 15% Discount |
| Recement | From £60 | 15% Discount |
| Bridges | ||
| Maryland | From £1,012 | 15% Discount |
| Emax (per unit) | From £825 | 15% Discount |
| Porcelain (per unit) | From £775 | 15% Discount |
| Recement | From £60 | 15% Discount |
| Veneers | ||
| Composite Bonding | From £350 | 15% Discount |
| Porcelain | From £850 | 15% Discount |
| Recement | From £60 | 15% Discount |
| Dentures (per arch) | ||
| Full per Arch | From £1,166 | 15% Discount |
| Partial Acrylic | From £605 | 15% Discount |
| Valplast | From £1,295 | 15% Discount |
| Chrome Cobalt | From £1,295 | 15% Discount |
| Addition (per tooth) | From £130 | 15% Discount |
| Repair | From £100 | 15% Discount |
| Root Canal Treatment | ||
| Incisor | From £600 | 15% Discount |
| Pre Molar | From £700 | 15% Discount |
| Molar | From £750 | 15% Discount |
| Teeth Whitening | ||
| Boutique (home kit) | £395 | £395 |
| Treatment on Referral | ||
| Clinical Assessment (Implant) | £95 | £95 |
| Clinical Assessment (RCT) | £95 | £95 |
| Invisalign | £1,800 | £1,800 |
Examination
Diagnosis (including X-rays)
Advice on how to prevent future problems
A scale and polish if needed
Application of fluoride varnish or fissure sealant.
This covers everything listed in Band 1
Plus any further treatment such as fillings, root canal work or removal of teeth.
This covers everything listed in Band 1 and 2
Plus crowns, dentures and bridges.