Your smile deserves the best but that shouldn’t cost you the earth. We continually review our prices to make sure you receive the best value treatments without comprising on quality of care.
During your initial consultation we’ll discuss your treatment options and provide you with a breakdown of all the costs involved. In the meantime here are the starting prices of our most popular treatments.
Our aim is to promote good dental health all year round with our low cost monthly payment plans. Our membership plans start from £20.35 per month for adults and £7.15 for children.
Private Price List 2025
| Treatment | Pay As You Go Private | Membership Plan |
|---|---|---|
| Diagnosis | ||
| New Patient Exam - Adult | £80 | Inclusive |
| New Patient Exam - Child | £35 | Inclusive |
| Exam - Adult | £80 | Inclusive |
| Exam - Child 0-10 | £35 | Inclusive |
| Exam - Child 11-17 | £35 | Inclusive |
| Emergency | £110 | Inclusive |
| Xray - Small (Intraoral) | £7.50 | Inclusive |
| Xray - Large (OPT) | £50 | |
| Cleaning | ||
| Hygienist Visit | £50 | Inclusive |
| Periodontal Treatment | £100 | 15% Discount |
| Fillings | ||
| Composite - 1 surface | From £180 | 15% Discount |
| Composite - 2 surfaces | From £224 | 15% Discount |
| Composite - 3 surfaces | From £268 | 15% Discount |
| Composite - 4 surfaces | From £312 | 15% Discount |
| Amalgam | From £180 | 15% Discount |
| Glass Ionomer | From £180 | 15% Discount |
| Tooth Removal | ||
| Simple | From £200 | 15% Discount |
| Surgical | From £300 | 15% Discount |
| Crowns | ||
| Porcelain Bonded | From £775 | 15% Discount |
| Emax/Zirconia | From £825 | 15% Discount |
| Post and Core Build Up | From £150 | 15% Discount |
| Recement | From £60 | 15% Discount |
| Bridges | ||
| Maryland | From £1,012 | 15% Discount |
| Emax (per unit) | From £825 | 15% Discount |
| Porcelain (per unit) | From £775 | 15% Discount |
| Recement | From £60 | 15% Discount |
| Veneers | ||
| Composite Bonding | From £350 | 15% Discount |
| Porcelain | From £850 | 15% Discount |
| Recement | From £60 | 15% Discount |
| Dentures (per arch) | ||
| Full per Arch | From £1,166 | 15% Discount |
| Partial Acrylic | From £605 | 15% Discount |
| Valplast | From £1,295 | 15% Discount |
| Chrome Cobalt | From £1,295 | 15% Discount |
| Addition (per tooth) | From £130 | 15% Discount |
| Repair | From £100 | 15% Discount |
| Root Canal Treatment | ||
| Incisor | From £600 | 15% Discount |
| Pre Molar | From £700 | 15% Discount |
| Molar | From £750 | 15% Discount |
| Teeth Whitening | ||
| Boutique (home kit) | £395 | £395 |
| Treatment on Referral | ||
| Clinical Assessment (Implant) | £95 | £95 |
| Clinical Assessment (RCT) | £95 | £95 |
| Invisalign | £1,800 | £1,800 |
examination, assessment and advice (a routine dental appointment)
X-rays, if clinically needed
putting fluoride on the surface of your teeth
simple management of gum disease, such as scaling (a thorough clean of your teeth and gums), if clinically needed
moulds of your teeth, for example to see how your teeth bite together
minimal adjustments to false teeth (dentures) or orthodontic appliances, such as braces – for example, smoothing rough parts or tightening clasps
Band 2 treatment includes all items in Band 1, plus it may include:
fillings
root canal treatment to treat an infection or inflammation in the centre of your tooth
removing teeth (extraction) and other oral surgery procedures
sealant to fill small holes or grooves in your teeth
adding to your false teeth (dentures), such as adding a clasp or a tooth, or making extensive adjustments, such as relining and rebasing
a bite-raising appliance to correct your bite (does not include a laboratory-made appliance)
extensive management of gum disease
Band 3 treatment includes all items in Bands 1 and 2, plus it may include:
a type of cap that covers your real tooth (crown)
restoring damaged teeth with inlays and onlays
false teeth (dentures) made from plastic or metal
a fixed replacement for a missing tooth or teeth (bridge)
some custom-made appliances, not including sports guard